@Nessen
[1 1 1] [2 3 4] [5 6 7] [7 8 9] [9 9] and he picked up the 7 to complete this.
He could have won with
a 1, 3, 4, 5, 6, 7, or 9 any number to complete his hand.
Realistically, very rare for this to happen.
Edit: added in 4 and 6.
Edit 2: Just going to list them out:
What he picks up - Winning hand
[1] - [1 1 1] [1 2 3] [4 5 6] [7 8 9] [9 9]
[2] - [1 1 1] [2 2] [3 4 5] [6 7 8] [9 9 9]
[3] - [1 1] [1 2 3] [3 4 5] [6 7 8] [9 9 9]
[4] - [1 1 1] [2 3 4] [4 5 6] [7 8 9] [9 9]
[5] - [1 1 1] [2 3 4] [5 5] [6 7 8] [9 9 9]
[6] - [1 1] [1 2 3] [4 5 6] [6 7 8] [9 9 9]
[7] - [1 1 1] [2 3 4] [5 6 7] [7 8 9] [9 9]
[8] - [1 1 1] [2 3 4] [5 6 7] [8 8] [9 9 9]
[9] - [1 1] [1 2 3] [4 5 6] [7 8 9] [9 9 9]
Jesus, that's a scary hand.