Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:31.392 | 1:30.454 | 1:29.841 | 15 |
2 | 63 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 | 20 |
3 | 16 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 | 16 |
4 | 12 | Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 | 20 |
5 | 10 | Pierre Gasly | Alpine Renault | 1:31.462 | 1:30.643 | 1:30.216 | 19 |
6 | 4 | Lando Norris | McLaren Mercedes | 1:31.107 | 1:30.560 | 1:30.267 | 18 |
7 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:31.303 | 1:31.019 | 1:30.423 | 17 |
8 | 55 | Carlos Sainz | Williams Mercedes | 1:31.591 | 1:30.844 | 1:30.680 | 19 |
9 | 44 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 | 18 |
10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:31.751 | 1:31.228 | 1:31.303 | 17 |
11 | 7 | Jack Doohan | Alpine Renault | 1:31.414 | 1:31.245 | 13 | |
12 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:31.591 | 1:31.271 | 12 | |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:31.634 | 1:31.886 | 15 | |
14 | 31 | Esteban Ocon | Haas Ferrari | 1:31.594 | DNF | 8 | |
15 | 23 | Alexander Albon | Williams Mercedes | 1:32.040 | 6 | ||
16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:32.067 | 17 | ||
17 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:32.165 | 6 | ||
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:32.186 | 6 | ||
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:32.283 | 9 | ||
20 | 87 | Oliver Bearman | Haas Ferrari | 1:32.373 | 6 |
what.from terrorist to the new British Ministry of Defence
i really felt bad at china and japan for yuki.its always great to see a rookie get a point, not only that, even more when they start from the last place
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:27.778 | 1:27.529 | 1:27.294 | 19 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:27.901 | 1:27.545 | 1:27.304 | 18 |
3 | 63 | George Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 | 16 |
4 | 16 | Charles Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 | 19 |
5 | 12 | Kimi Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 | 17 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:28.354 | 1:28.024 | 1:28.164 | 23 |
7 | 44 | Lewis Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 | 20 |
8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:28.226 | 1:27.990 | 1:28.204 | 16 |
9 | 10 | Pierre Gasly | Alpine Renault | 1:28.421 | 1:28.025 | 1:28.367 | 22 |
10 | 4 | Lando Norris | McLaren Mercedes | 1:27.805 | 1:27.481 | DNF | 11 |
11 | 23 | Alexander Albon | Williams Mercedes | 1:28.279 | 1:28.109 | 14 | |
12 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:28.561 | 1:28.191 | 11 | |
13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:28.548 | 1:28.303 | 14 | |
14 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:28.571 | 1:28.418 | 12 | |
15 | 87 | Oliver Bearman | Haas Ferrari | 1:28.536 | 1:28.648 | 15 | |
16 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:28.645 | 9 | ||
17 | 7 | Jack Doohan | Alpine Renault | 1:28.739 | 9 | ||
18 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:28.782 | 8 | ||
19 | 31 | Esteban Ocon | Haas Ferrari | 1:29.092 | 9 | ||
20 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:29.462 | 8 |
We know about your oshi, I don't like his beard but I guess Max knows how to drive. Question is, Carlos Sainz is actually good or they do some stuff behind the cameras just because who's son of? What about Fernando Alonso, is there a reason to keep him aboard? Driving is one thing, but after all these years he's still terrible talking in English.![]()
MAX MAX MAX SUPER MAX MAX SUPER SUPER MAX MAX MAX SUPER MAX MAX SUPER SUPER MAX
MAX MAX SUPER MAX MAX SUPER SUPER MAX MAX MAX SUPER MAX MAX SUPER SUPER MAX
![]()
![]()
![]()
![]()
it's gonna be funnier the ninth time if he really scopato in race
highlights above
Pos No Driver Car Q1 Q2 Q3 Laps 1 1 Max Verstappen Red Bull Racing Honda RBPT 1:27.778 1:27.529 1:27.294 19 2 81 Oscar Piastri McLaren Mercedes 1:27.901 1:27.545 1:27.304 18 3 63 George Russell Mercedes 1:28.282 1:27.599 1:27.407 16 4 16 Charles Leclerc Ferrari 1:28.552 1:27.866 1:27.670 19 5 12 Kimi Antonelli Mercedes 1:28.128 1:27.798 1:27.866 17 6 55 Carlos Sainz Williams Mercedes 1:28.354 1:28.024 1:28.164 23 7 44 Lewis Hamilton Ferrari 1:28.372 1:28.102 1:28.201 20 8 22 Yuki Tsunoda Red Bull Racing Honda RBPT 1:28.226 1:27.990 1:28.204 16 9 10 Pierre Gasly Alpine Renault 1:28.421 1:28.025 1:28.367 22 10 4 Lando Norris McLaren Mercedes 1:27.805 1:27.481 DNF 11 11 23 Alexander Albon Williams Mercedes 1:28.279 1:28.109 14 12 30 Liam Lawson Racing Bulls Honda RBPT 1:28.561 1:28.191 11 13 14 Fernando Alonso Aston Martin Aramco Mercedes 1:28.548 1:28.303 14 14 6 Isack Hadjar Racing Bulls Honda RBPT 1:28.571 1:28.418 12 15 87 Oliver Bearman Haas Ferrari 1:28.536 1:28.648 15 16 18 Lance Stroll Aston Martin Aramco Mercedes 1:28.645 9 17 7 Jack Doohan Alpine Renault 1:28.739 9 18 27 Nico Hulkenberg Kick Sauber Ferrari 1:28.782 8 19 31 Esteban Ocon Haas Ferrari 1:29.092 9 20 5 Gabriel Bortoleto Kick Sauber Ferrari 1:29.462 8
would've been nice if he got 3 purples though...forgor to post this one, Jeddah 2021 flashback.
After three and a half years, Max Sexstappen finally finished this lap.
He doesn't need to learn the lang of the cursed Albion. I think he could be reasonably fast in a good car. AM doesn't have what it takes yet, maybe Strollovich needs to pour more $ or something, maybe try a lil anglo cheating, after all McLaren did get away with it.We know about your oshi, I don't like his beard but I guess Max knows how to drive. Question is, Carlos Sainz is actually good or they do some stuff behind the cameras just because who's son of? What about Fernando Alonso, is there a reason to keep him aboard? Driving is one thing, but after all these years he's still terrible talking in English.